Product Number | Size (Diameter x Length) | Current Range (DC) | Pkg Qty | Metal Removal (kg/mm) |
K504/600 | 4.0 x 305mm (5/32″ x 12″) | 90-150 Amp | 100 pcs / box | 0.11 |
K504/601 | 5.0 x 305mm (3/16″ x 12″) | 200-250 Amp | 100 pcs / box | 0.23 |
K504/602 | 6.5 x 305mm (1/4″ x 12″) | 300-400 Amp | 100 pcs / box | 0.45 |
K504/603 | 8.0 x 305mm (5/16″ x 12″) | 350-450 Amp | 50 pcs / box | 0.68 |
K504/604 | 9.5 x 305mm (3/8″ x 12″) | 450-600 Amp | 50 pcs / box | 0.91 |
K504/605 | 11.0 x 305mm (7/16″ x 12″) | 600-750 Amp | 25 pcs / box | 2.27 |
K504/606 | 13.0 x 305mm (1/2” x 12“) | 800-1000 Amp | 20 pcs / box | 3.86 |
GOUGING, TORCHES
Gouging Carbon
High efficiency metal removal
- Premium synthetic graphite composition extends electrode life to maximize metal removal
- Full copper coating improves arc stability and reduces heat generation
- Consistent melt-off rate for smooth, uniform grooves
- High density formula increases durability