MODEL | GAS | MAX. INLET PRESSURE | DELIVERY PRESSURE |
86-15M-DA | ACETYLENE | 600 PSI / 40 BAR | 1.5 BAR / 20 PSI |
86-15M-PROP | PROPANE | 600 PSI / 40 BAR | 3.5 BAR / 50 PSI |
86-15M-H2 | HYDROGEN | 4500 PSI / 315 BAR | 15 BAR / 217 PSI |
86-15M-O2 | OXYGEN | 4500 PSI / 315 BAR | 15 BAR / 217 PSI |
86-15M-AR | ARGON | 4500 PSI / 315 BAR | 15 BAR / 217 PSI |
86-15M-N2 | NITROGEN | 4500 PSI / 315 BAR | 15 BAR / 217 PSI |
86-15M-CO2 | CARBON DIOXIDE | 1500 PSI / 100 BAR | 15 BAR / 217 PSI |
86-15M-HE | HELIUM | 4500 PSI / 315 BAR | 15 BAR / 217 PSI |
86-15M-AIR | AIR | 4500 PSI / 315 BAR | 15 BAR / 217 PSI |
86-10M- * | OXYGEN/ARGON/NITROGEN/CO2/HELIUM/AIR | 4500 PSI / 315 BAR | 10 BAR / 145PSI |
ORDERING INFORMATION
Type Of Entry – Model No – Delivery Pressure – Type Of Gas
Eg: WR-86-15M-o2
WR = Top Entry Type Of Gas = Refer to above table
WS = Side Entry
WB = Back Entry