MODEL | TYPE OF CONFIGURATION | TYPE OF GAS | MAX CALIBRATED FLOW (Lt./min) | THREADS
(INLET) |
THREADS
(OUTLET) |
313-AR25-B | SINGLE FLOWMETER | ARGON | 0-25 (Lt./min) | FEMALE G3/8” | MALE G3/8” |
313-AR25-E | SINGLE FLOWMETER | ARGON | 0-25 (Lt./min) | MALE ¼” NPT | MALE G3/8” |
313-2-AR25-B | TWIN FLOWMETER | ARGON | 0-25 (Lt./min) | FEMALE G3/8” | MALE G3/8” |
313-CD25-B | SINGLE FLOWMETER | CO2 | 0-25 (Lt./min) | FEMALE G3/8” | MALE G3/8” |
313-CD25-E | SINGLE FLOWMETER | CO2 | 0-25 (Lt./min) | MALE ¼” NPT | MALE G3/8” |
313-2-CD25-B | TWIN FLOWMETER | CO2 | 0-25 (Lt./min) | FEMALE G3/8” | MALE G3/8” |
313-AR15-B | SINGLE FLOWMETER | ARGON | 0-15 (Lt./min) | FEMALE G3/8” | MALE G3/8” |
313-CD15-B | SINGLE FLOWMETER | CO2 | 0-15 (Lt./min) | FEMALE G3/8” | MALE G3/8” |
GAS REGULATOR, GAS REGULATOR
313 SERIES FLOWMETERS
FEATURES
- Accurately measure flow from 0 -15 LPM or 0 – 25 LPM
- Flowmeter with easy to read tube and high quality transparent polycarbonate outer cover for impact resistant
- Available in chrome or brass body
- Flowmeter calibrated at 50 PSI inlet pressure
Categories: GAS REGULATOR, GAS REGULATOR
Tag: FLOWMETERS