GENERAL SPECIFICATIONS
| PRODUCT NAME
product code |
WeldRo WAD 200i ACDC TIG
K301/116 |
| Industries Interests | Hobbyist Maintenance and Repair – Field Operations Maintenance and Repair – In Plant |
| Weldable Metals | Steel / Aluminium / Stainless Steel / Titanium |
| Input Voltage & POWER | 240 V, 1-Phase, 6 KVA |
| Input HZ | 50/60 HZ |
| Rated output | 200 A @ 40% Duty Cycle |
| AMPERAGE CONTROL | 10 – 200 A |
| INSULATION CLASS | F |
| Net Length (MM) | 480 |
| Net width (MM) | 200 |
| Net height (MM) | 320 |
| Net Weight (KG) | 32 |
| Warranty | 1 Year |
| PRODUCT NAME | WeldRo WRT 400Pi |
| PRODUCT CODE | K300/932 |
| INDUSTRIES INTEREST | HEAVY FABRICATION
MAINTENANCE AND REPAIR – IN PLANT MAINTENANCE AND REPAIR – ON FIELD |
| WELDABLE METAL | STEEL / ALUMINIUM / STAINLESS STEEL |
| INPUT VOLTAGE | 415 V, 3-PHASE, 13 KVA |
| INPUT HZ | 50/60 HZ |
| OPEN CIRCUIT VOLTAGE, VDC | 60 VDC |
| RATED OUTPUT | 400 AMP @ 60% DUTY CYCLE |
| AMPERAGE CONTROL | 10 – 400 AMP |
| NET LENGTH (MM) | 580 |
| NET WIDTH (MM) | 280 |
| NET HEIGHT (MM) | 550 |
| NET WEIGHT (KG) | 36 |
| WARRANTY | 1 YEAR |



